Additional Information
Item | 5030 |
---|---|
Size | S / M / L / XL |
Weight | Approx. 200g |
Color | Black |
Contains | PP Webing 10%, Sandwich Fabric 20%, Velcro 5%, Fleece 20%, Spandex 30%, Steel 2%, Black Mesh 13% |
Item | 5030 |
---|---|
Size | S / M / L / XL |
Weight | Approx. 200g |
Color | Black |
Contains | PP Webing 10%, Sandwich Fabric 20%, Velcro 5%, Fleece 20%, Spandex 30%, Steel 2%, Black Mesh 13% |
![]() |
SIZE: Measure around the waist. | ||
---|---|---|---|
Small | 23 – 28 (inch) | 58.4 – 71.1 (cm) | |
Medium | 28 – 33 (inch) | 71.1 – 83.8 (cm) | |
Large | 33 – 38 (inch) | 83.8 – 96.5 (cm) | |
X-Large | 38 – 43 (inch) | 96.5 – 109.2 (cm) |
![]() |
FEATURES
APPLICATIONS
|
||
---|---|---|---|
|